X-LAB AD9 Dura Ace Di2 Team Replica
Couldn't load pickup availability
Need help choosing the right size?
The AD9 is X-LAB's most aerodynamic bike, sharing the same frame as the Astana Pro Team. Wind tunnel tested, it rivals top aero bikes on the market. Perfect for flat sprints and racing with striking Astana team paintwork.
| Model | AD9 | |||||
| Frame | XDS Carbon Frame | |||||
| Fork | XDS Carbon Fork, 100x12mm Thru-axle | |||||
| Stem | Branta Carbon Integrated | |||||
| Handlebar | ||||||
| Seatpost | XDS Carbon Seatpost, Aero Shape | |||||
| Rear Derailleur | Shimano Dura-Ace RD-R9250 | |||||
| Front Derailleur | Shimano Dura-Ace FD-R9250 | |||||
| Shifter | Shimano Dura-Ace ST-R9270 | |||||
| Brakes | Shimano Dura-Ace BR-R9270 | |||||
| Cassette | Shimano Dura-Ace CS-R9200, 11-34T | |||||
| Crankset | Branta Carbon Powermeter Crankset, 52-36T, 29mm Aluminum Spindle | |||||
| BB | T47 29mm | |||||
| Rotors | Shimano SM-MT900, F:160mm R:160mm | |||||
| Chain | Shimano CN-M9100 | |||||
| Wheelset | Branta C50 ULR, Carbon Spokes | |||||
| Tires | Michelin Pro 5 700x28C | |||||
| Saddle | Prologo Nago R4 PAS, Carbon Rails(Team Replica) | |||||
| Weight | 6.82KG (Size L) | |||||
| Frame | Size | XS | S | M | L | XL |
| A | Seat Tube Length (mm) | 470 | 495 | 515 | 540 | 565 |
| B | Top Tube Length (mm) | 504 | 523 | 540 | 559 | 579 |
| C | Head Tube Length (mm) | 105 | 118 | 130 | 148 | 171 |
| D | Seat Tube Angle (deg) | 75 | 75 | 74 | 74 | 73 |
| E | Head Tube Angle (deg) | 71 | 72 | 73 | 73 | 73 |
| F | Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
| G | Wheelbase (mm) | 970 | 978 | 982 | 992 | 1007 |
| H | Fork Rake/Offset (mm) | 48 | 48 | 43 | 43 | 43 |
| I | BB Drop (mm) | 72 | 72 | 70 | 70 | 70 |
| J | Stack (mm) | 505 | 520 | 534 | 553 | 575 |
| K | Reach (mm) | 371 | 379 | 387 | 395 | 405 |
| L | Front Center (mm) | 575 | 582 | 583 | 592 | 607 |
| Trail (mm) | 67 | 63 | 64 | 61 | 59 | |
| Components | Size | XS | S | M | L | XL |
| Stem | 90 | 90 | 100 | 100 | 120 | |
| Handlebar | 360 | 360 | 380 | 380 | 400 | |
| Crankset | 160 | 160 | 165 | 165 | 170 | |
| Seat Post | 300 | 300 | 300 | 300 | 300 |
We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.