Kona Rove DL
Couldn't load pickup availability
Need help choosing the right size?
If you are ordering - Bikes - online, please call us to discuss delivery instructions before completing your purchase. Please be aware that bikes cannot be shipped directly to customers in their original packaging; however, we can arrange for them to be on-shipped once prepared. Additionally, please note that an assembly fee applies.
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL.
It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.
SPECIFICATIONS
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc |
| Crankarms | Shimano CUES |
| Chainrings | 40t |
| B/B | Shimano BB68 |
| Pedals | n/a |
| Chain | Shimano CUES |
| Cassette | Shimano CUES 11-50t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano CUES 11spd |
| Shifters | Shimano CUES |
| Brake Calipers | Shimano CUES |
| Front Brake Rotor | Shimano RT54 160mm Centerlock |
| Rear Brake Rotor | Shimano RT54 160mm Centerlock |
| Brake Levers | Shimano CUES |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Gravel Dropbar |
| Stem | Kona Gravel |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Rear Hub | Shimano 105 Road TA 142x12mm Centerlock |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Rear Tire | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Paint Color | Gloss Mocha w/ Orange & Black Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 737 | 755 | 777 | 807 | 828 | 847 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 270 | 270 | 272 | 284 | 286 | 286 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.