Kona Lava Dome
Couldn't load pickup availability
Need help choosing the right size?
If you are ordering - Bikes - online, please call us to discuss delivery instructions before completing your purchase. Please be aware that bikes cannot be shipped directly to customers in their original packaging; however, we can arrange for them to be on-shipped once prepared. Additionally, please note that an assembly fee applies.
The Lava Dome is a versatile hardtail mountain bike that is just as happy exploring local trails as it is getting you across town.
Its 9-speed drivetrain keeps things simple and dependable, while the clutch rear derailleur helps keep the chain under control when the trail gets rough. Size specific wheels give every rider a more natural fit, and clearance for tires up to 2.3 inches leaves plenty of room for extra grip and confidence.
It’s approachable, capable, and ready to follow a casual ride wherever it happens to go. The Lava Dome has a way of turning a quick spin into a much bigger adventure.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | SR/Suntour XCM32 Coil 100mm |
| CRANKSET | Prowheel CHARM 30t 4-bolt 104mm / Length XS-S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Microshift Advent 11-46t 9spd HG |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Microshift Advent |
| SHIFTERS | Microshift Advent |
| BRAKE CALIPERS | Shimano MT200 |
| FRONT BRAKE ROTOR | Shimano 180mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano MT200 |
| HEADSET | Feimin ZS44/ZS56 |
| HANDLEBAR | Kona 31.8mm / Back 6º / Rise 20mm / Width XS-S 740mm / M-XL 780mm |
| STEM | Kona 31.8mm / Rise 7º / Length XS-M 40mm / L-XL 50mm |
| SEATPOST | Kona w/Offset 31.6mm / Length XS-M 350mm / L-XL 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip |
| SADDLE | Kona MTB |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | WTB Ranger XS 26x2.25" / WTB Trail Boss S 27x2.25" / M-XL 29x2.25" |
| REAR TIRE | WTB Ranger XS 26x2.25" / WTB Trail Boss S 27x2.25" / M-XL 29x2.25" |
| PAINT COLOR | Gloss Prism Dragonfly w/ Putty Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 365 | 380 | 410 | 450 | 490 |
| 2 | TT Length | 560 | 587 | 622 | 650 | 687 |
| 3 | Reach | 410 | 430 | 455 | 480 | 515 |
| 4 | Stack | 561 | 586 | 624 | 633 | 642 |
| 5 | Standover | 679 | 699 | 728 | 726 | 721 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 100 | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 435 | 450 | 450 | 450 |
| 10 | BB Drop | 30 | 45 | 60 | 60 | 60 |
| 11 | BB Height | 305 | 310 | 315 | 315 | 315 |
| 12 | Wheelbase | 1110 | 1132 | 1190 | 1219 | 1257 |
| 13 | Front Center | 676 | 701 | 746 | 755 | 814 |
| 14 | Fork Length | 490 | 490 | 509 | 509 | 509 |
| 15 | Fork Offset | 42 | 42 | 51 | 51 | 51 |

We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.