Bombtrack Beyond 2
Couldn't load pickup availability
Need help choosing the right size?
Beyond 2 is just like our Beyond 1 only brighter! We’ve fitted it with a Supernova lighting system running off a KT dynamo hub for a permanent lighting solution. We also fitted a front luggage rack so it’s as equally capable of collecting the pizzas on the way home, as it is at packing your sleeping kit for a sneaky night out under the stars.
The Sram Apex 1 x 11 mechanical transmission keeps things simple yet capable, and reliable stopping power comes from the simple to maintain TRP Spyre C brakes. 700 x 50C Panaracer Gravel King SK tyres open up a whole world of road and trail surfaces – the sky really is the limit with the Beyond 2.
"...our continent-crossing adventure tourer with a specification based on feedback from users in the field."
| Color 1 | Metallic green |
| Color 2 | - |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
| Fork | 4130 crmo, double butted blades, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar | Bombtrack Beyond travel bar, 31.8 mm, 30° flare |
| Grips | Bombtrack Command bar tape |
| Stem | Bombtrack Wander forged aluminium stem, +17° |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Apex double tap mechanic |
| Shifter | Sram Apex double tap 1 x 11 |
| Brakes | TRP Spyre C mechanic disc brakes |
| Rotor | TRP 180 mm front and 160 mm rear rotor |
| Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
| BB | BSA sealed BB, external cups |
| Pedals | - |
| Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
| Chainring | Aluminium, narrow-wide, 36 T |
| Cassette | Sram PG-1130 11-speed, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1, clutch, long cage |
| Front hub | KT dynamo hub, 6-bolt disc |
| Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
| Through axle | 15 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Saddle | Bombtrack Fuzz saddle |
| Seat post | Seido Beech 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Origin 29.8 mm |
| Front tire | Panaracer Gravelking SK XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
| Rear tire | Panaracer Gravelking SK XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
| Rack | Bombtrack Deck frontrack, aluminium |
| Light | Supernova E3 Pure 3 front, E3 Tail Light 2 rear |
| Weight | 13.2 kg (size M) |
| Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / 1500 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 140 kg incl. luggage |
| ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
Weblink https://www.bombtrack.com/my25/complete-bikes/beyond-2
We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.