Key features of the Montari-E Sport E-Bike
- Electronic assistance (to 25kph for AU or 32kph for NZ) to get you riding where you need to be with minimal effort
- SR Suntour XCT light alloy suspension fork has a lock-out which is perfect for road use
- 8sp Microshift gears for on-demand, quick gear changes
- Hydraulic disc brakes for responsive braking, rain, hail or shine
- Wide and grippy 27.5 x 2.35 tyres for comfort and control
| E-Drive System | Shimano E5000 |
| Drive Unit | Shimano E5000, 40Nm, 250W, 32kph for NZ, 25kph for AU |
| Battery | Shimano E6010 418Wh |
| Display | Shimano SC-E5000 display/switch |
| Charger | Shimano E6002 |
| Category | E-Bike |
| Family | Mountain E-Bikes |
| Model | Montari-E Sport E-Bike |
| Sizes | S, M, L, XL |
| Colour | Black |
| Frame | ADT 6061 Formtech Alloy, Shimano STEPS mount |
| Fork | SR Suntour XCT, 100mm travel, Hydraulic Lock-out, 30mm stanchions |
| Rear Derailleur | Microshift Acolyte 8sp with Clutch |
| Shifters | Microshift Acolyte 8sp Xpress trigger |
| Crankset | Shimano E5010 with CR050 Alloy, 44T chainwheel |
| Motor | Shimano E5000 motor |
| Brakes | Tektro M275 Hydraulic |
| Brake Levers | Tektro M275 Hydraulic |
| Wheelset / Rims | Alex DP25 Double-wall Alloy 32H |
| Hubs | Front: Joytech alloy disc 32H, Rear: Joytech alloy cassette disc 32H |
| Spokes | Stainless Steel with Brass Nipples |
| Cassette | Microshift Acolyte cassette, 12-42T, 8sp |
| Handlebar | Zero Alloy Riser, 31.8mm, 20mm rise |
| Handlebar Stem | Zero 31.8mm Alloy Ahead, 7 deg |
| Headset | Semi Integrated Aheadset |
| Grips | Zero Comfort |
| Pedals | Nylon platform with ball bearings |
| Tyres | MTB 27.5 x 2.35" AV tubes |
| Saddle | Zero Zealth |
| Seat Post | Zero Alloy 31.6mm |
| Chain | KMC Z8 8sp E-bike chain |
| EXTRAS | Integrated Rear Mounted Kickstand |
Geometry

| S | M | L | XL | ||
| 1 | Seat Tube Length (C-C) | 390 | 420 | 470 | 520 |
| 2 | Horizontal Top Tube Length | 570 | 586 | 605 | 620 |
| 3 | Standover Height | 743 | 739 | 757 | 806 |
| 4 | Head Tube Length | 110 | 110 | 120 | 130 |
| 5 | Head Angle | 69.5 | 69.5 | 69.5 | 69.5 |
| 6 | Seat Angle | 73 | 73 | 73 | 73 |
| 7 | BB Drop | 55 | 55 | 55 | 55 |
| 8 | Chainstay Length | 475 | 475 | 475 | 475 |
| 9 | Wheelbase | 1108 | 1124 | 1143 | 1159 |
| 10 | Reach | 383 | 399 | 415 | 427 |
| 11 | Stack | 612 | 611 | 621 | 630 |
| The following are not displayed. | |||||
| Fork Offset | 42 | 42 | 42 | 42 | |
| Stem Length | 75 | 75 | 90 | 90 | |
| Crank Length | 165 | 170 | 170 | 170 | |
| Wheel Diameter | 27.5 | 27.5 | 27.5 | 27.5 | |