2026 STINSON 2 L/STEP
Couldn't load pickup availability
Need help choosing the right size?
Specifications
Please note - specifications subject to change without prior notice.
| FRAME | Series 1 Comfort, 6061 Aluminum, 27.5” Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
| FORK | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
| RIMS | Marin Aluminum Double Wall, Disc Specific |
| HUB, REAR | Forged Aluminum Alloy, 32H |
| HUB, FRONT | Forged Aluminum Alloy, 32H |
| SPOKE, NIPPLES NIPPLES | 14g Stainless Steel |
| TIRES | Kenda. Kwick Seven-5, 27.5”x2.4”, Puncture Protection |
| DERAILLEUR, REAR | microSHIFT Advent 9-Speed Wide Range |
| DERAILLEUR, FRONT | - |
| SHIFT LEVER | microSHIFT Advent 9-Speed |
| CRANKSET | Alloy Crank, Steel 38T Chainring, Ring Guard |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| CHAIN | KMC X9 |
| CASSETTE | microSHIFT 9-Speed 11-46T |
| BRAKE, FRONT | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| BRAKE, REAR | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| BRAKE LEVERS | Shimano w/ Integrated Shifters |
| HANDLEBAR | Marin Alloy, 60mm Rise, 30? Backsweep |
| STEM | Marin Alloy, 31.8mm Clamp |
| GRIPS | Marin County |
| HEADSET | FSA, TH No.10P |
| SEATPOST | Marin Alloy, 27.2mm |
| SADDLE | Marin Comfort |
| PEDALS | Marin Oso OEM Nylon Platform |
We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.